Matka/Satta King- Make Profits While You Play
There are a number of games online that promises profits if you do play it. some of the games that are popular online are rummy, poker, three card game that is known as a flush, brag, etc. Though the game of rummy is not a pure luck-based game and requires a certain degree of skill, it also falls under the purview of gambling as it is played for money. sattaking is also a popular game of luck that promises scope for gaining a huge sum if luck favors you.
What is Matka/Satta King Game?
The Satta king is a luck-based game that is quite popular online in recent times. it is also known as Satta Matka and it is a form of gambling that is based purely on luck. A person who plays the Satta king has to choose the right number in order to win cash. the person who chooses the winning number is called the Satta king and is entitled to claim the financial rewards that accrue.
Satta Matka is a form of gambling game with a long history that traces back to the pre-independence period of India. However, then the betting was based on the opening and closing dates of cotton at the Bombay Cotton Exchange from the Newyork cotton exchange that happened via teleprinters. The modern-day Satta king is just based on the random number selection. The two popular matka games are Kalyan and world. The founder of the Kalyan Satta king is Kalyan Bhagat a farmer from Gujarat in the year 1962. This Satta Matka functions on all days of the week.The Worli Matka was founded by Ratan Khatri in 1964 and functions only for 5 days a week. The weekends are off days. The modern Satta Matka is centered around Maharashtra.
How to Play Matka/Satta King Game?
You have a number of websites that facilitate playing Satta king. But, you have got to choose a web application that is quite safe and provides the best user interface. The website should also be one that helps you play all Satta bazaars to win a huge sum. If you are a beginner here are the steps that you have got to follow in order to start playing the game online and have your fingers crossed for lady luck to offer the best profit for you. the steps include
- Deciding on the amount you are going to invest in playing the game. It is better to decide at the start so that you do not overindulge once you start playing the game. This would also give you a fair idea about the websites that promise larger profits for the amount you are ready to invest or rather help you in shortlisting websites that allow you to game within the investment you are ready to shell out.
- Get to know about the number of websites and their functioning styles. This would help you to shortlist the website that is suitable for you. You can go through the reviews about the websites to ensure their reputation and trustworthiness. Choose a lottery provider who is trustworthy.
- Once you have registered with the lottery provider and have invested the amount in the payment modes such as amazon pay,paytm etc, as directed by the lottery provider, you can start betting
- There are a number of combinations you can ply like Jodi, open, close, panel, Sangam and jackpot. It is important that you understand the rules of the game and what these terms mean before you start betting.
- Betting involves choosing a number according to your Matka guessing.
- If you are lucky, you will stand to win a prize amount. It is not the end of it all. Whether you win or lose money you can keep guessing and trying to see if you can win big. A word of caution though is that you should trust your instincts and withdraw at the right time if you are on a losing streak and it is also important that you do not get greedy.
What is timetable of Satta Matka Market?
MARKET | OPEN | CLOSE |
SRIDEVI | 11:30 AM | 12:30 PM |
TIME BAZAR | 01:00 PM | 03:15 PM |
MILAN DAY | 02:15 PM | 04:15 PM |
RAJDHANI DAY | 03:15 PM | 05:15 PM |
SUPREME DAY | 03:35 PM | 05:35 PM |
KALYAN | 04:45 PM | 06:45 PM |
SRIDEVI NIGHT | 07:30 PM | 08:30 PM |
MILAN NIGHT | 09:05 PM | 11:05 PM |
RAJDHANI NIGHT | 09:40 PM | 11:55 PM |
SUPREME NIGHT | 09:45 PM | 11:45 PM |
MUMBAI | 09:35 PM | 12:10 AM |
KALYAN NIGHT | 09:35 PM | 12:05 AM |
MAIN RATAN | 09:35 PM | 12:05 AM |
SUPER BOMBAY | 09:35 PM | 12:05 AM |
SAIRAT MORNING | 11:40 AM | 12:40 PM |
MORNING KUBER | 11:30 AM | 12:30 PM |
SUPER MUMBAI DAY | 11:50 PM | 01:50 PM |
SUPER KALYAN | 12:15 PM | 02:15 PM |
CENTRAL BOMBAY | 12:48 PM | 01:48 PM |
MUMBAI MAIL | 12:30 PM | 02:30 PM |
MAYA BAZAR | 01:05 PM | 03:05 PM |
DIAMOND | 01:15 PM | 02:45 PM |
NEW KALYAN WORLY | 01:30 PM | 03:00 PM |
PRABHAT DAY | 01:30 PM | 03:00 PM |
KUBER MORNING | 02:00 AM | 03:30 PM |
SWAGAT DAY | 02:00 PM | 03:00 PM |
KAMAL DAY | 02:15 PM | 03:15 PM |
MUMBAI WORLI DAY | 02:45 PM | 04:45 PM |
KUBER DAY | 03:30 PM | 05:30 PM |
RATAN LAL DAY | 03:30 PM | 05:30 PM |
BOMBAY BAZAR | 03:45 PM | 05:45 PM |
NIGHT TIME BAZAR | 08:10 PM | 10:10 PM |
MUMBAI MAIL NIGHT | 08:15 PM | 10:15 PM |
KUBER NIGHT | 08:30 PM | 11:30 PM |
BOMBAY KALYAN NIGHT | 08:45 PM | 10:45 PM |
MAHALAKSHMI | 09:00 PM | 11:00 PM |
WORLI MUMBAI | 09:15 PM | 11:00 PM |
MAYA BAZAR NIGHT | 09:15 PM | 11:15 PM |
MAIN MATKA | 09:25 PM | 11:55 AM |
MAIN BAZAR NIGHT | 09:25 PM | 12:05 AM |
MUMBAI BAZAR NIGHT | 09:30 PM | 11:55 PM |
NEW MUMBAI ROYAL | 09:30 PM | 12:00 AM |
RATAN LAL NIGHT | 09:30 PM | 12:00 AM |
NAGPUR NIGHT MAIN | 09:35 PM | 11:50 PM |
NEW BOMBAY | 09:35 PM | 11:50 PM |
MAIN KUBER NIGHT | 09:40 PM | 12:05 AM |
MAIN BARELY | 09:35 PM | 12:10 AM |
MUMBAI WORLI NIGHT | 09:45 PM | 11:45 PM |
Why You Should Play Matka/Satta King Game?
Satta king game is worth playing as it promises huge profits with very little investment and not much skill involved. Luck is the most important element. It also helps you to earn money in a very short time. It is also an engaging game that is considered as recreation by some. Online gaming like satta matka is considered safe as the winner is not known to the others and there is no chance for rivalry like the one that a winner of a lottery faces in a real casino. Again the privacy one can enjoy by playing the game online is also a factor that contributes to the popularity of this game. However, you cannot deny the fact that it is indeed gambling and has its own set of advantages and disadvantages. If you do want to play, you should do so after clearly understanding the plusses and minuses.
How Much profit you can earn From Satta/Matka Game?
There are no limits as to the profit you can earn by playing the Satta king game. It depends on the amount you invest and the number you choose. If you are lucky enough, you would surely stand to gain a huge amount over your investment as a profit. If you can master the tricks involved in the number guessing process and ensure that the probability of the number you have bet on being drawn, you can expect a huge profit over the sum invested. For a start, a small investment of Rs. 20 on the right number can give you an earning of Rs. 1800 or 2000-2050 in one shot.
Satta History
Satta king is a popular lottery game that is played online in modern times. it has a long drawn history which dates back to the 1950s. It was a lottery game that was started in the 1950’s just after India became a free country. It was called Ankara Jugar then.
Evolution of Satta king
Satta Matka initially was limited to bets that people used to place in the 1950s regarding the opening and closing rates of cotton. The rates would be transmitted to the Bombay stock exchange from the New York cotton exchange via teleprinters.
In 1961, when the process of sending the prices was stopped by the New York cotton exchange, the people used to the betting habit were on the lookout for new alternatives. The alternative was made available in the form of a Satta Matka lottery g founded by Kalyanji Bhagat a grocery shop owner in Worli making it possible for even beggars to participate in the market with as little as 1 re.
In 1964, Ratan Khetri introduced a modified version of the lottery called New Worli Matka which ran only for six days in a week. In the 1980s and 1990’s Satta Matka flourished owing to the indulgence of the textile mill workers in this game.
At present, you have a number of websites online each with different sets of rules and also websites that open scope for participating in all the matkas that have made Satta king a popular gambling game that happens online.
Matka/Satta King Conclusion
Satta king is a luck-based gambling game that can help you win a large sum of money or also lose all that you invested. It is important that you learn all you ought to about the rules and regulations and choose a website that is genuine to ensure profits.
Satta Gali Record Chart October – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 October 2019 | 90 | 92 | 50 | 55 | 49 | |
02 October 2019 | 50 | 87 | 12 | 17 | 3 | |
03 October 2019 | 61 | 52 | 77 | 40 | 83 | 68 |
04 October 2019 | 31 | 44 | 77R | 92 | 92 | 26 |
05 October 2019 | 34 | 13 | 21 | 69 | 42 | 98 |
06 October 2019 | 28 | 66 | 87 | 55 | 69 | 97 |
07 October 2019 | 15 | 94 | 48 | 76 | 93 | 39 |
08 October 2019 | 77 | 13 | 75 | 75 | 31 | 13 |
09 October 2019 | 92 | 74 | 35 | 56 | 35 | |
10 October 2019 | 51 | 13 | 72 | 78 | 58 | 5 |
11 October 2019 | 80 | 84 | 18 | 45 | 94 | |
12 October 2019 | 31 | 4 | 53 | 56 | 45R | 17 |
13 October 2019 | 18 | 53 | 51 | 3 | 98 | 40 |
14 October 2019 | 66 | 20 | 19 | 44 | 3 | 79 |
15 October 2019 | 40 | 66 | 63 | 92 | 58 | 22 |
16 October 2019 | 89 | 74 | 91 | 73 | 25 | 80 |
17 October 2019 | 63 | 71 | 28 | 57 | 31 | 50 |
18 October 2019 | 89 | 74 | 97 | 11 | 28 | 44 |
19 October 2019 | 55 | 47 | 87 | 83 | 95 | 39 |
20 October 2019 | 69 | 99 | 83 | 73 | 7 | 90 |
21 October 2019 | 29 | 61 | 51 | 60 | 81 | 19 |
22 October 2019 | 60 | 89 | 51R | 18 | 58 | 56 |
23 October 2019 | 28 | 60 | 13 | 6 | 70 | 29 |
24 October 2019 | 12 | 54 | 71 | 60 | 35 | 67 |
25 October 2019 | 51 | 87 | 95 | 29 | 36 | 0 |
26 October 2019 | 90 | 70 | 57 | 44 | 54 | 32 |
27 October 2019 | 29 | 11 | 30 | 18 | 63 | 8 |
28 October 2019 | 39 | 20 | 62 | 48 | 35 | 82 |
29 October 2019 | 56 | 84 | 64 | 3 | 60 | 49 |
30 October 2019 | 53 | 72 | 51 | 17 | 20 | 80 |
31 October 2019 | 78 |
Satta Gali Record Chart September – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 September 2019 | 95 | 25 | 8 | 96 | 20 | |
02 September 2019 | 18 | 77 | 75 | 27 | 16 | 30 |
03 September 2019 | 7 | 8 | 91 | 51 | 69 | 1 |
04 September 2019 | 41 | 60 | 88 | 0 | 50 | 43 |
05 September 2019 | 27 | 99 | 0 | 6 | 84 | 75 |
06 September 2019 | 41 | 93 | 73 | 17 | 80 | 17 |
07 September 2019 | 3 | 57 | 56 | 20 | 6 | 33 |
08 September 2019 | 74 | 73 | 52 | 28 | 95 | 10 |
09 September 2019 | 84 | 25 | 5 | 57 | 59 | 69 |
10 September 2019 | 2 | 47 | 69 | 81 | 97 | 52 |
11 September 2019 | 69 | 21 | 77 | 0 | 92 | 32 |
12 September 2019 | 45 | 52 | 56 | 22 | 47 | 71 |
13 September 2019 | 67 | 15 | 64 | 95 | 91 | 19 |
14 September 2019 | 25 | 4 | 53 | 86 | 29 | 22 |
15 September 2019 | 24 | 25 | 58 | 26 | 76 | 58 |
16 September 2019 | 8 | 15 | 4 | 38 | 57 | 39 |
17 September 2019 | 87 | 48 | 26 | 60 | 56 | 66 |
18 September 2019 | 59 | 30 | 20 | 27 | 17 | 5 |
19 September 2019 | 4 | 34 | 34 | 39 | 4 | 29 |
20 September 2019 | 43 | 14 | 60 | 62 | ||
21 September 2019 | 38 | 10 | 3 | 86 | 2 | 10 |
22 September 2019 | 52 | 74 | 71 | 94 | 83 | 63 |
23 September 2019 | 86 | 18 | 74 | 46 | 22 | 52 |
24 September 2019 | 29 | 81 | 6 | 81 | 98 | 21 |
25 September 2019 | 85 | 50 | 76 | 18 | 64 | 90 |
26 September 2019 | 42 | 94 | 29 | 42 | 8 | 49 |
27 September 2019 | 47 | 92 | 89 | 51 | 14 | 77 |
28 September 2019 | 62 | 12 | 80 | 44 | 38 | 56 |
29 September 2019 | 86 | 26 | 64 | 92 | ||
30 September 2019 | 31 |
Satta Gali Record Chart August – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 August 2019 | 93 | 37 | 81 | 22 | 84 | |
02 August 2019 | 28 | 84 | 23 | 93 | 10 | 56 |
03 August 2019 | 44 | 45 | 71 | 89 | 16 | 25 |
04 August 2019 | 38 | 6 | 47 | 61 | 48 | 23 |
05 August 2019 | 96 | 77 | 26 | 11 | 56 | 20 |
06 August 2019 | 55 | 99 | 41 | 13 | 41 | 39 |
07 August 2019 | 61 | 38 | 88 | 88 | 22 | 5 |
08 August 2019 | 6 | 41 | 71 | 63 | 43 | 36 |
09 August 2019 | 79 | 95 | 15 | 84 | 47 | 68 |
10 August 2019 | 77 | 62 | 63 | 0 | 35 | 28 |
11 August 2019 | 36 | 31 | 55 | 93 | 34 | 62 |
12 August 2019 | 100 | 37 | 43 | 46 | 90 | 13 |
13 August 2019 | 44 | 80 | 27 | 4 | 34 | 50 |
14 August 2019 | 53 | 64 | 82 | 27 | 41 | 13 |
15 August 2019 | 74 | 37 | 70 | 70 | 62 | |
16 August 2019 | 90 | 40 | 63 | 96 | 64 | 67 |
17 August 2019 | 68 | 98 | 59 | 19 | 43 | 18 |
18 August 2019 | 62 | 79 | 27 | 54 | 61 | 69 |
19 August 2019 | 91 | 25 | 36 | 89 | 38 | 44 |
20 August 2019 | 97 | 68 | 19 | 58 | 83 | 38 |
21 August 2019 | 79 | 65 | 32 | 98 | 46 | 11 |
22 August 2019 | 60 | 48 | 89 | 18 | 0 | 39 |
23 August 2019 | 70 | 42 | 96 | 92 | 47 | 68 |
24 August 2019 | 43 | 54 | 52 | 90 | 20 | 67 |
25 August 2019 | 47 | 77 | 11 | 40 | 79 | 40 |
26 August 2019 | 19 | 59 | 35 | 19 | 82 | 37 |
27 August 2019 | 35 | 4 | 66 | 95 | 76 | 61 |
28 August 2019 | 10 | 45 | 2 | 3 | 69 | 23 |
29 August 2019 | 43 | 8 | 41 | 2 | 59 | 45 |
30 August 2019 | 29 | 35 | 27 | 24 | 88 | 8 |
31 August 2019 | 23 |
Satta Gali Record Chart July – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 July 2019 | 49 | 99 | 89 | 76 | 54 | |
02 July 2019 | 7 | 30 | 68 | 56 | 63 | 50 |
03 July 2019 | 76 | 22 | 92 | 73 | 32 | 5 |
04 July 2019 | 19 | 58 | 65 | 93 | 73 | 87 |
05 July 2019 | 10 | 59 | 68 | 59 | 0 | 72 |
06 July 2019 | 81 | 38 | 10 | 92 | 76 | 48 |
07 July 2019 | 85 | 39 | 2 | 10 | 16 | 41 |
08 July 2019 | 24 | 87 | 65 | 57 | 56 | 62 |
09 July 2019 | 30 | 81 | 6 | 88 | 83 | 61 |
10 July 2019 | 15 | 97 | 68 | 28 | 15 | 18 |
11 July 2019 | 72 | 65 | 85 | 48 | 96 | 66 |
12 July 2019 | 15 | 30 | 62 | 2 | 88 | 2 |
13 July 2019 | 2 | 21 | 16 | 23 | 48 | 93 |
14 July 2019 | 74 | 98 | 76 | 99 | 21 | 26 |
15 July 2019 | 9 | 26 | 80 | 99R | 31 | 73 |
16 July 2019 | 87 | 6 | 3 | 98 | 39 | 61 |
17 July 2019 | 42 | 78 | 94 | 59 | 12 | 11 |
18 July 2019 | 41 | 6 | 10 | 76 | 78 | 62 |
19 July 2019 | 21 | 64 | 30 | 44 | 26 | 61 |
20 July 2019 | 95 | 13 | 42 | 79 | 22 | 22 |
21 July 2019 | 31 | 14 | 35 | 23 | 52 | 62 |
22 July 2019 | 71 | 42 | 41 | 50 | 0 | 80 |
23 July 2019 | 95 | 71 | 75 | 56 | 85 | 10 |
24 July 2019 | 80 | 90 | 10 | 97 | 50 | 10R |
25 July 2019 | 83 | 95 | 84 | 52 | 22 | 19 |
26 July 2019 | 79 | 18 | 76 | 6 | 60 | 91 |
27 July 2019 | 28 | 67 | 82 | 37 | 76 | 2 |
28 July 2019 | 59 | 42 | 90 | 70 | 12 | 39 |
29 July 2019 | 64 | 14 | 98 | 39 | 78 | 99 |
30 July 2019 | 81 | 50 | 54 | 67 | 97 | 17 |
31 July 2019 | 48 |
Satta Gali Record Chart June – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 June 2019 | 77 | 30 | 6 | 14 | xx | 39 |
02 June 2019 | 27 | 32 | 20 | 30 | 70 | 69 |
03 June 2019 | 46 | 30 | 87 | 8 | 61 | 23 |
04 June 2019 | 89 | 29 | 15 | 99 | 2 | 0 |
05 June 2019 | 28 | 18 | 41 | 43 | 80 | 99 |
06 June 2019 | 84 | 35 | 9 | 59 | 38 | 48 |
07 June 2019 | 30 | 19 | 72 | 20 | 47 | 44 |
08 June 2019 | 4 | 95 | 25 | 15 | 2 | 0 |
09 June 2019 | 91 | 34 | 11 | 12 | 96 | 3 |
10 June 2019 | 46 | 32 | 19 | 51 | 49 | 91 |
11 June 2019 | 34 | 79 | 74 | 28 | 11 | 77 |
12 June 2019 | 6 | 27 | 44 | 37 | 97 | 71 |
13 June 2019 | 37 | 49 | 35 | 28 | 39 | 11 |
14 June 2019 | 21 | 68 | 78 | 13 | 34 | 81 |
15 June 2019 | 72 | 70 | 59 | 79 | 72 | 39 |
16 June 2019 | 66 | 27 | 59 | 54 | 49 | 27 |
17 June 2019 | 70 | 10 | 79 | 75 | 9 | 12 |
18 June 2019 | 50 | 35 | 14 | 77 | 43 | 12R |
19 June 2019 | 88 | 69 | 77 | 88 | 63 | 40 |
20 June 2019 | 69 | 35 | 90 | 51 | 45 | 11 |
21 June 2019 | 18 | 7 | 20 | 65 | 39 | 64 |
22 June 2019 | 44 | 0 | 36 | 33 | 61 | 99 |
23 June 2019 | 16 | 40 | 4 | 40 | 15 | 10 |
24 June 2019 | 89 | 88 | 82 | 25 | 7 | 39 |
25 June 2019 | 39 | 45 | 18 | 94 | 84 | 18 |
26 June 2019 | 53 | 61 | 16 | 63 | 12 | 56 |
27 June 2019 | 88 | 74 | 90 | 5 | 28 | 44 |
28 June 2019 | 35 | 18 | 4 | 25 | 94 | 80 |
29 June 2019 | 75 | 96 | 23 | 89 | 41 | 46 |
30 June 2019 | 83 |
Satta Gali Record Chart May – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 May 2019 | 92 | 41 | 31 | 79 | 3 | |
02 May 2019 | 48 | 92 | 11 | 40 | 14 | 67 |
03 May 2019 | 95 | 61 | 82 | 11 | 48 | 69 |
04 May 2019 | 29 | 80 | 57 | 77 | 39 | 99 |
05 May 2019 | 37 | 6 | 8 | 80 | 58 | 19 |
06 May 2019 | 87 | 48 | 2 | 48 | 63 | 70 |
07 May 2019 | 87R | 44 | 66 | 16 | 36 | 81 |
08 May 2019 | 69 | 71 | 55 | 85 | 3 | 56 |
09 May 2019 | 1 | 72 | 4 | 99 | 37 | 30 |
10 May 2019 | 28 | 77 | 75 | 60 | 20 | 4 |
11 May 2019 | 43 | 40 | 15 | 71 | 72 | 52 |
12 May 2019 | 8 | 69 | 17 | 9 | 40 | 0 |
13 May 2019 | 61 | 68 | 74 | 94 | 53 | 84 |
14 May 2019 | 0 | 92 | 8 | 74 | 91 | 49 |
15 May 2019 | 30 | 34 | 97 | 61 | 72 | 75 |
16 May 2019 | 62 | 18 | 6 | 3 | 48 | 90 |
17 May 2019 | 53 | 61 | 18 | 68 | 91 | 66 |
18 May 2019 | 93 | 34 | 87 | 51 | 46 | 88 |
19 May 2019 | 62 | 82 | 43 | 9 | 9 | 2 |
20 May 2019 | 20 | 75 | 97 | 75 | 35 | 20 |
21 May 2019 | 7 | 1 | 27 | 81 | 45 | 95 |
22 May 2019 | 31 | 1 | 15 | 98 | 33 | 28 |
23 May 2019 | 97 | 22 | 82 | 27 | 41 | 45 |
24 May 2019 | 95 | 84 | 47 | 28 | 46 | 14 |
25 May 2019 | 34 | 46 | 99 | 15 | 71 | 59 |
26 May 2019 | 72 | 67 | 84 | 76 | 75 | 10 |
27 May 2019 | 98 | 4 | 95 | 44 | 58 | 1 |
28 May 2019 | 62 | 99 | 2 | 57 | 17 | 29 |
29 May 2019 | 90 | 34 | 56 | 99 | 58 | 33 |
30 May 2019 | 67 | 73 | 32 | 96 | 42 | 83 |
31 May 2019 | 45 |
Satta Gali Record Chart April – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 April 2019 | 87 | 71 | 95 | 18 | 16 | |
02 April 2019 | 1 | 67 | 85 | 63 | 38 | 53 |
03 April 2019 | 72 | 10 | 13 | 89 | 89 | 60 |
04 April 2019 | 31 | 76 | 64 | 78 | 8 | 19 |
05 April 2019 | 2 | 85 | 41 | 92 | 78 | 90 |
06 April 2019 | 57 | 30 | 76 | 6 | 91 | 93 |
07 April 2019 | 41 | 69 | 98 | 41 | 15 | 1 |
08 April 2019 | 18 | 57 | 37 | 34 | 2 | 10 |
09 April 2019 | 37 | 91 | 51 | 76 | 73 | 99 |
10 April 2019 | 67 | 73 | 92 | 76R | 63 | 4 |
11 April 2019 | 17 | 7 | 38 | 63 | 28 | 20 |
12 April 2019 | 60 | 23 | 71 | 62 | 30 | 40 |
13 April 2019 | 22 | 20 | 50 | 27 | 72 | 77 |
14 April 2019 | 80 | 3 | 73 | 42 | 68 | 65 |
15 April 2019 | 39 | 17 | 46 | 27 | 88 | 96 |
16 April 2019 | 22 | 60 | 44 | 3 | 40 | 55 |
17 April 2019 | 97 | 25 | 47 | 14 | 66 | 18 |
18 April 2019 | 9 | 19 | 55 | 80 | 33 | 33 |
19 April 2019 | 50 | 13 | 97 | 43 | 55 | 10 |
20 April 2019 | 80 | 29 | 11 | 84 | 86 | 0 |
21 April 2019 | 75 | 59 | 57 | 24 | 17 | 19 |
22 April 2019 | 81 | 76 | 45 | 74 | 33 | 30 |
23 April 2019 | 11 | 47 | 7 | 78 | 85 | 22 |
24 April 2019 | 11R | 1 | 87 | 3 | 66 | 46 |
25 April 2019 | 29 | 83 | 83 | 92 | 95 | 50 |
26 April 2019 | 14 | 24 | 43 | 29 | 73 | 48 |
27 April 2019 | 40 | 85 | 89 | 25 | 98 | 49 |
28 April 2019 | 24 | 93 | 55 | 83 | 13 | 4 |
29 April 2019 | 18 | 50 | 41 | 11 | 3 | 9 |
30 April 2019 | 78 |
Satta Gali Record Chart March – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 March 2019 | 67 | 27 | 11 | 25 | 15 | |
02 March 2019 | 52 | 49 | 30 | 37 | 52 | 10 |
03 March 2019 | 79 | 40 | 66 | 45 | 17 | 85 |
04 March 2019 | 72 | 26 | 57 | 45R | 66 | 20 |
05 March 2019 | 19 | 96 | 26 | 49 | 52 | 22 |
06 March 2019 | 49 | 86 | 91 | 46 | 16 | 80 |
07 March 2019 | 3 | 54 | 92 | 16 | 93 | 18 |
08 March 2019 | 48 | 95 | 44 | 9 | 33 | 55 |
09 March 2019 | 27 | 24 | 15 | 2 | 64 | 10 |
10 March 2019 | 63 | 91 | 98 | 19 | 90 | 98 |
11 March 2019 | 42 | 38 | 82 | 2 | 69 | 28 |
12 March 2019 | 43 | 15 | 77 | 13 | 82 | 51 |
13 March 2019 | 25 | 46 | 38 | 49 | 83 | 91 |
14 March 2019 | 33 | 88 | 73 | 7 | 56 | 1 |
15 March 2019 | 95 | 98 | 37 | 8 | 26 | 16 |
16 March 2019 | 38 | 19 | 32 | 2 | 53 | 32 |
17 March 2019 | 25 | 48 | 43 | 37 | 5 | 1 |
18 March 2019 | 31 | 2 | 95 | 65 | 81 | 91 |
19 March 2019 | 77 | 26 | 70 | 46 | 32 | 32 |
20 March 2019 | 11 | 18 | 81 | 39 | 98 | 70 |
21 March 2019 | 58 | 89 | 78 | 38 | 23 | 83 |
22 March 2019 | 77 | 81 | 57 | 46 | 96 | 69 |
23 March 2019 | 32 | 14 | 50 | 83 | 73 | 66 |
24 March 2019 | 30 | 14R | 91 | 70 | 11 | 48 |
25 March 2019 | 13 | 72 | 13 | 38 | 70 | 47 |
26 March 2019 | 72 | 8 | 34 | 40 | 50 | 77 |
27 March 2019 | 93 | 42 | 52 | 70 | 54 | 80 |
28 March 2019 | 47 | 51 | 58 | 43 | 33 | 16 |
29 March 2019 | 98 | 57 | 10 | 60 | 32 | 0 |
30 March 2019 | 44 | 79 | 39 | 44 | 25 | 12 |
31 March 2019 | 6 |
Satta Gali Record Chart February – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 February 2019 | 14 | 41 | 15 | 97 | 85 | |
02 February 2019 | 30 | 55 | 25 | 65 | 89 | 83 |
03 February 2019 | 65 | 6 | 24 | 21 | 14 | 20 |
04 February 2019 | 52 | 88 | 27 | 85 | 85 | 45 |
05 February 2019 | 93 | 19 | 85 | 89 | 23 | 89 |
06 February 2019 | 91 | 97 | 93 | 51 | 53 | 78 |
07 February 2019 | 60 | 20 | 49 | 7 | 6 | 0 |
08 February 2019 | 7 | 18 | 69 | 96 | 41 | 3 |
09 February 2019 | 60 | 26 | 21 | 58 | 1 | 67 |
10 February 2019 | 72 | 0 | 24 | 24 | 31 | 18 |
11 February 2019 | 6 | 54 | 38 | 43 | 80 | 44 |
12 February 2019 | 74 | 89 | 54 | 79 | 91 | 57 |
13 February 2019 | 77 | 5 | 20 | 69 | 94 | 5 |
14 February 2019 | 83 | 92 | 10 | 61 | 40 | 2 |
15 February 2019 | 37 | 8 | 92 | 22 | 6 | 15 |
16 February 2019 | 20 | 38 | 79 | 22R | 65 | 47 |
17 February 2019 | 55 | 15 | 32 | 66 | 8 | 91 |
18 February 2019 | 71 | 60 | 79 | 85 | 54 | 34 |
19 February 2019 | 61 | 93 | 22 | 28 | 78 | 18 |
20 February 2019 | 54 | 76 | 87 | 28R | 70 | 77 |
21 February 2019 | 83 | 52 | 65 | 58 | 65 | 91 |
22 February 2019 | 60 | 79 | 49 | 72 | 69 | 0 |
23 February 2019 | 84 | 37 | 38 | 7 | 55 | 70 |
24 February 2019 | 81 | 33 | 5 | 22 | 94 | 23 |
25 February 2019 | 51 | 67 | 45 | 55 | 48 | 18 |
26 February 2019 | 89 | 22 | 1 | 37 | 51 | 11 |
27 February 2019 | 74 | 15 | 63 | 39 | 32 | 80 |
28 February 2019 | 71 |
Satta Gali Record Chart January – 2019 (TAJ, FARIDABAD, GHAZIABAD GALI, DESAWAR, DELHI DARBAR)
Date | TAJ | FARIDABAD | GHAZIABAD | GALI | DESAWAR | D-D |
01 January 2019 | 8 | 7 | 22 | 8 | 56 | |
02 January 2019 | 51 | 54 | 49 | 94 | 43 | 89 |
02 January 2019 | 44 | 88 | 18 | 29 | 34 | 67 |
03 January 2019 | 51 | 48 | 21 | 86 | 92 | 56 |
04 January 2019 | 22 | 63 | 83 | 31 | 9 | 82 |
05 January 2019 | 23 | 15 | 76 | 5 | 89 | 24 |
06 January 2019 | 28 | 89 | 33 | 84 | 71 | 66 |
07 January 2019 | 12 | 77 | 79 | 61 | 86 | 66R |
08 January 2019 | 48 | 55 | 88 | 12 | 1 | 10 |
09 January 2019 | 61 | 68 | 62 | 75 | 71 | 75 |
10 January 2019 | 94 | 74 | 36 | 59 | 7 | 51 |
11 January 2019 | 62 | 39 | 98 | 63 | 74 | 98 |
12 January 2019 | 10 | 66 | 41 | 58 | 52 | 33 |
13 January 2019 | 29 | 31 | 26 | 0 | 74 | 49 |
14 January 2019 | 80 | 16 | 60 | 13 | 67 | 16 |
